asset (table) Content
| 01JVXNQJV5H8K84J0PY5EFDX1E | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRTR9RKT357BN8TAPR | ACTIVE | Dell Laptop 1 | Lap Top | 01JVXNQJSR9SKR9TR683MH0CRZ | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2022-07-13 | 2022-07-13 | 2022-07-13 | 2022-07-13 | 100 | dollar | 2025-05-23 04:17:00 | |||||||||||||||
| 01JVXNQJV6X9TZDAQVR7SJ67J9 | 01JVXNQJT5905V8BA4PR3V8ABK | 2021-10-18 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | NUC7I5BNH-01 | Service used for NUC7I5BNH-01 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2019-10-01 | 2019-10-01 | 2019-10-01 | 2019-10-01 | 2019-10-01 | 100 | dollar | 2025-05-23 04:17:00 | |||||||||||||
| 01JVXNQJV6JFWJ1TQPT6EEZ9CF | 01JVXNQJT5905V8BA4PR3V8ABK | 2024-01-11 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | NUC8i5BNK-01 | Service used for NUC8i5BNK-01 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2019-09-25 | 2026-01-11 | 2019-09-25 | 2019-09-25 | 2019-09-25 | 100 | dollar | Critical | 2025-05-23 04:17:00 | ||||||||||||
| 01JVXNQJV66GF9KJAT7JFQEXF5 | 01JVXNQJT5905V8BA4PR3V8ABK | 2024-03-18 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | HP-EliteDesk-800-G5-02 | Service used for HP-EliteDesk-800-G5-02 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2021-06-19 | 2026-03-18 | 2021-06-19 | 2021-06-19 | 2021-06-19 | 100 | dollar | Critical | 2025-05-23 04:17:00 | ||||||||||||
| 01JVXNQJV6Y08R3H5QYH8WVD4Z | 01JVXNQJT5905V8BA4PR3V8ABK | 2024-02-28 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | HP-ELITEDESK-800-G5-03 | Service used for HP-ELITEDESK-800-G5-03 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2022-05-04 | 2026-02-28 | 2022-05-04 | 2022-05-04 | 2022-05-04 | 100 | dollar | Critical | 2025-05-23 04:17:00 | ||||||||||||
| 01JVXNQJV6FBNYK4MK6E6V0JSY | 01JVXNQJT5905V8BA4PR3V8ABK | 2022-04-13 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | DemoHW-Mini-R7-4800U-01 | Service used for DemoHW-Mini-R7-4800U-01 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2021-06-17 | 2021-04-13 | 2021-06-17 | 2021-06-17 | 2021-06-17 | 100 | dollar | YES | YES | YES | 2025-05-23 04:17:00 | ||||||||||
| 01JVXNQJV6BZ0QDDHXHY2XJMXT | 01JVXNQJT5905V8BA4PR3V8ABK | 2023-04-30 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | NUC8i7BEH-01 | Service used for NUC8i7BEH-01 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2021-12-08 | 2023-04-30 | 2021-12-08 | 2021-12-08 | 2021-12-08 | 100 | dollar | Critical | 2025-05-23 04:17:00 | ||||||||||||
| 01JVXNQJV63RZ2X0QG2YFMYE5N | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRTR9RKT357BN8TAPR | ACTIVE | DemoHW-Mini-R7-4800U-02 | Service used for DemoHW-Mini-R7-4800U-02 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2022-02-17 | 2022-02-17 | 2022-02-17 | 2022-02-17 | 100 | dollar | Critical | YES | YES | YES | 2025-05-23 04:17:00 | |||||||||||
| 01JVXNQJV63YQM9K3AV1VDNMFB | 01JVXNQJT5905V8BA4PR3V8ABK | 2024-10-25 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | mf-elitemini-hx90-01 | Service used for mf-elitemini-hx90-01 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2022-07-13 | 2024-10-25 | 2022-07-13 | 2022-07-13 | 2022-07-13 | 100 | dollar | Critical | YES | YES | YES | 2025-05-23 04:17:00 | |||||||||
| 01JVXNQJV6D7YX5VBEF330PMXY | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRTR9RKT357BN8TAPR | ACTIVE | demomini-ser5pro-01 | Service used for demomini-ser5pro-01 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2025-01-30 | 2025-01-30 | 2025-01-30 | 2025-01-30 | 100 | dollar | Critical | YES | YES | YES | 2025-05-23 04:17:00 | |||||||||||
| 01JVXNQJV6H0H3AGEBDZFD60BV | 01JVXNQJT5905V8BA4PR3V8ABK | 2025-02-27 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | ACTIVE | minisforum-nab6-npb7-01 | Service used for minisforum-nab6-npb7-01 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2025-02-01 | 2025-02-27 | 2025-02-01 | 2025-02-01 | 2025-02-01 | 100 | dollar | Critical | YES | YES | YES | 2025-05-23 04:17:00 | |||||||||
| 01JVXNQJW8S5RRFYR7AQZY7B14 | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRTR9RKT357BN8TAPR | ACTIVE | prime.dcp.infra.nyc2.democorp.example | Service used for prime.dcp.infra.nyc2.democorp.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2021-04-20 | 2021-04-20 | 2021-04-20 | 2021-04-20 | 100 | dollar | Critical | YES | YES | YES | 2025-05-23 04:17:00 | |||||||||||
| 01JVXNQJW8AYXQS1Q3M0SWW9XA | 01JVXNQJT5905V8BA4PR3V8ABK | 2023-07-19 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | docker-cm.prd.nyc2.demoorg.example | Service used for docker-cm.prd.nyc2.demoorg.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2019-12-24 | 2023-07-19 | 2019-12-24 | 2019-12-24 | 2019-12-24 | 100 | dollar | YES | YES | YES | 2025-05-23 04:17:00 | ||||||||||
| 01JVXNQJW829QF5V74B203104N | 01JVXNQJT5905V8BA4PR3V8ABK | 2023-01-30 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | docker2.nyc2.demoorg.example | Service used for docker2.nyc2.demoorg.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2019-10-21 | 2023-01-30 | 2019-10-21 | 2019-10-21 | 2019-10-21 | 100 | dollar | YES | YES | YES | 2025-05-23 04:17:00 | ||||||||||
| 01JVXNQJW8Q6Y9GK173B2AAJ4X | 01JVXNQJT5905V8BA4PR3V8ABK | 2023-08-04 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | docker.nyc2.demoorg.example | Service used for docker.nyc2.demoorg.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2018-10-24 | 2023-08-04 | 2018-10-24 | 2018-10-24 | 2018-10-24 | 100 | dollar | YES | YES | YES | 2025-05-23 04:17:00 | ||||||||||
| 01JVXNQJW8B0WFZ0FXPCVDGG59 | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRTR9RKT357BN8TAPR | IN_STOCK | prime.ds.demoorg.example | Service used for prime.ds.demoorg.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2013-09-23 | 2013-09-23 | 2013-09-23 | 2013-09-23 | 100 | dollar | Critical | 2025-05-23 04:17:00 | ||||||||||||||
| 01JVXNQJW84WRFX6PW3VGVZQQV | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRAADAH9F9ZTCKV11K | IN_STOCK | mysql.rdbms.demoorg.example | Service used for mysql.rdbms.demoorg.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2015-11-05 | 2015-11-05 | 2015-11-05 | 2015-11-05 | 100 | dollar | Critical | 2025-05-23 04:17:00 | ||||||||||||||
| 01JVXNQJW81T675YR7CE1EQDR1 | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRAADAH9F9ZTCKV11K | IN_STOCK | cm.demoorg.example | Service used for cm.demoorg.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2014-05-15 | 2014-05-15 | 2014-05-15 | 2014-05-15 | 100 | dollar | Critical | 2025-05-23 04:17:00 | ||||||||||||||
| 01JVXNQJW8VH7KDM7PKBDW4WBB | 01JVXNQJT5905V8BA4PR3V8ABK | 2023-05-02 | 01JVXNQJSRVNDXEVNYEQ0BERGJ | IN_ACTIVE | home.new.nyc2.demoorg.example | Service used for home.new.nyc2.demoorg.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRKZJ4MKK9FD0SM0WN | 2017-05-04 | 2023-05-02 | 2017-05-04 | 2017-05-04 | 2017-05-04 | 100 | dollar | YES | YES | YES | 2025-05-23 04:17:00 | ||||||||||
| 01JVXNQJW8G5912MSYSFPQPXR4 | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRTR9RKT357BN8TAPR | ACTIVE | demo-home.region1.demoorg.example | Service used for demo-home.region1.demoorg.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2023-06-02 | 2023-06-02 | 2023-06-02 | 2023-06-02 | 100 | dollar | Critical | 2025-05-23 04:17:00 | ||||||||||||||
| 01JVXNQJW87QFXWB7VN5714SFF | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRAADAH9F9ZTCKV11K | IN_STOCK | oauth.demoorg.example | Service used for oauth.demoorg.example | 01JVXNQJSRT30ZW8B3HN8B82PA | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2013-09-26 | 2013-09-26 | 2013-09-26 | 2013-09-26 | 100 | dollar | Critical | 2025-05-23 04:17:00 | ||||||||||||||
| 01JVXNQJWPNMJTZDBHS665SM80 | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRTR9RKT357BN8TAPR | ACTIVE | demo-alpha101.democloud01.demoorg.example | Service used for demo-alpha101.democloud01.demoorg.example | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2022-08-08 | 2022-08-08 | 2022-08-08 | 2022-08-08 | 100 | dollar | Critical | YES | YES | YES | 2025-05-23 04:17:00 | |||||||||||
| 01JVXNQJWPV7Y3XY4AKQXTE6ZT | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRTR9RKT357BN8TAPR | ACTIVE | ax161-democloud02 | Service used for ax161-democloud02 | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2023-05-05 | 2023-04-05 | 2023-04-05 | 2023-03-05 | 100 | dollar | Critical | YES | YES | YES | 2025-05-23 04:17:00 | |||||||||||
| 01JVXNQJWPZR50V6MFW73Q7GKH | 01JVXNQJT5905V8BA4PR3V8ABK | 01JVXNQJSRTR9RKT357BN8TAPR | ACTIVE | ax161-production.demoorg.example | Service used for production ax161-production.demoorg.example | 01JVXNQJSRN82385TM58XQXTCE | 01JVXNQJSRZ2JQQQWMKBDN0CEA | 2023-05-05 | 2023-04-08 | 2023-04-08 | 2023-03-08 | 100 | dollar | Critical | YES | YES | YES | 2025-05-23 04:17:00 |
Error We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Error in query number 6:
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: ), found: $current_page at Line: 42, Column: 35"console/content/table/asset.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.