surveilr_osquery_ms_node_available_space (table) Content

01JZ51EHFPBK1DMNWQWXHB8K3Y 2025-07-02 12:10:51 demo-home.region1.demoorg.example 12.23 51.840000000000003 23
01JZ51EP3GV9MZ01C7ABR1A37Z 2025-07-02 12:12:35 demomini-ser5pro-01 790.14 981.31 80
01JZ51EGGZGS0APCXVN23YQ0BX 2025-07-02 11:07:23 ax161-production.demoorg.example 1457.48 1879.4400000000001 77
01JZ51EJ8GDCX2ACM53B37QN95 2025-07-02 11:08:31 prime.dcp.infra.nyc2.democorp.example 136.24000000000001 332.81 40
01JZ51EK33HAZCCC13HBGXVKD8 2025-07-02 12:16:49 DemoHW-Mini-R7-4800U-02 256.76999999999998 949.42999999999995 27
01JZ51EKWK72BRN2Q981QSBBF1 2025-07-02 12:17:34 demo-alpha101.democloud01.demoorg.example 794.13999999999999 2127.2800000000002 37
;