surveilr_osquery_ms_node_system_info (table) Content
- Start Row: 0
- Rows per Page: 50
- Total Rows: 6
- Current Page: 1
- Total Pages: 1
| 01JZ51EK33HAZCCC13HBGXVKD8 | 2025-07-02 12:00:28 | DemoHW-Mini-R7-4800U-02 | 4X4-4000 Series | M86-DB000300207 | DemoHW | DemoHW-Mini-R7-4800U-02 | AMD Ryzen 7 4800U with Radeon Graphics | 16 | 0x8600103 | 8 | 1 | 96 | x86_64 | 4X4 BOX | To Be Filled By O.E.M. | To Be Filled By O.E.M. | To Be Filled By O.E.M. | DemoHW-Mini-R7-4800U-02 | DemoHW-Mini-R7-4800U-02 | 33185107968 | 5759a1a8-d1b7-0000-0000-000000000000 | |
| 01JZ51EHFPBK1DMNWQWXHB8K3Y | 2025-07-02 12:00:56 | demo-home.region1.demoorg.example | Droplet | 339388710 | DemoOcean | 20171212 | demo-home.region1.demoorg.example | DO-Regular | 1 | 0x1 | 1 | 1 | 79 | x86_64 | Droplet | 339388710 | DemoOcean | 20171212 | demo-home.region1.demoorg.example | demo-home.region1.demoorg.example | 2059313152 | d895de0e-16bd-4fc1-ae7b-dedf6a0a4942 |
| 01JZ51EKWK72BRN2Q981QSBBF1 | 2025-07-02 12:00:37 | demo-alpha101.democloud01.demoorg.example | B565D4-V1L | 221070590000390 | DemoHWRack | demo-alpha101.democloud01.demoorg.example | AMD Ryzen 9 5950X 16-Core Processor | 32 | 0xa20120e | 16 | 1 | 33 | x86_64 | DemoCloud | 1.0 | demo-alpha101.democloud01.demoorg.example | demo-alpha101.democloud01.demoorg.example | 135067066368 | b9ee281a-0ea9-11ed-adeb-0aa5dbe03e00 | |||
| 01JZ51EP3GV9MZ01C7ABR1A37Z | 2025-07-02 12:06:43 | demomini-ser5pro-01 | SER | Default string | AZW | V2.0 | demomini-ser5pro-01 | AMD Ryzen 7 PRO 5850U with Radeon Graphics | 16 | 0xa500011 | 8 | 1 | 80 | x86_64 | SER | Y58504CG00482 | AZW | Default string | demomini-ser5pro-01 | demomini-ser5pro-01 | 29342892032 | 89078900-b76f-11ef-806d-1015250e1400 |
| 01JZ51EGGZGS0APCXVN23YQ0BX | 2025-07-02 11:06:50 | ax161-production.demoorg.example | KRPA-U16 Series | 200771384800112 | ASUSTeK COMPUTER INC. | Rev 1.xx | ax161-production.demoorg.example | AMD EPYC 7502P 32-Core Processor | 64 | 0x8301055 | 32 | 1 | 49 | x86_64 | KRPA-U16 Series | System Serial Number | ASUSTeK COMPUTER INC. | 9201 | ax161-production.demoorg.example | ax161-production.demoorg.example | 134988918784 | d7385317-cdf0-2da1-4a3a-d45d64bce97b |
| 01JZ51EJ8GDCX2ACM53B37QN95 | prime.dcp.infra.nyc2.democorp.example | Droplet | 242352532 | DemoOcean | 20171212 | prime.dcp.infra.nyc2.democorp.example | DO-Regular | 8 | 0x1 | 8 | 1 | 63 | x86_64 | Droplet | 242352532 | DemoOcean | 20171212 | prime.dcp.infra.nyc2.democorp.example | prime.dcp.infra.nyc2.democorp.example | 16818294784 | 737E0420-0A53-4485-8C6F-7B56B0E1EB2D |
Error We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Error in query number 6:
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: ), found: $current_page at Line: 42, Column: 35"console/content/table/surveilr_osquery_ms_node_system_info.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.