host_list (view) Content
- Start Row: 0
- Rows per Page: 50
- Total Rows: 6
- Current Page: 1
- Total Pages: 1
| 01JZ51EHFPWVSS76GZHAE31SYC | Organization DemoOcean Trust Boundary | Organization DemoOcean Trust Boundary | demo-home.region1.demoorg.example | 01JZ51EHFPBK1DMNWQWXHB8K3Y | demo-home.region1.demoorg.example | 5.12.1 | 2025-07-02 12:18:10 | 2025-07-02 07:43:32 | 2025-07-02 12:00:46 | 10.13.0.7 | 0a:1d:04:29:8c:f2 | 193 days ago | Ubuntu | 12.23 GB | Offline | 193 days ago | about 91 days ago | 0 | Droplet | 339388710 | DemoOcean | 20171212 | demo-home.region1.demoorg.example | DO-Regular | 1 | 0x1 | 1 | 1 | 79 | x86_64 | Droplet | 339388710 | DemoOcean | 20171212 | demo-home.region1.demoorg.example | 2059313152 | d895de0e-16bd-4fc1-ae7b-dedf6a0a4942 | osquery-ms:query-result | Demo Cloud Alpha Trust Boundary | |
| 01JZ51EKWK2P3CJX9J5DK6DX91 | Organization DEMOCLOUD Trust Boundary | Organization DEMOCLOUD Trust Boundary | demo-alpha101.democloud01.demoorg.example | 01JZ51EKWK72BRN2Q981QSBBF1 | demo-alpha101.democloud01.demoorg.example | 5.10.2 | 2025-07-02 12:18:11 | 2025-07-02 07:43:34 | 193 days ago | Debian GNU/Linux | 794.14 GB | Offline | 193 days ago | about 23 days ago | 0 | B565D4-V1L | 221070590000390 | DemoHWRack | demo-alpha101.democloud01.demoorg.example | AMD Ryzen 9 5950X 16-Core Processor | 32 | 0xa20120e | 16 | 1 | 33 | x86_64 | DemoCloud | 1.0 | demo-alpha101.democloud01.demoorg.example | 135067066368 | b9ee281a-0ea9-11ed-adeb-0aa5dbe03e00 | osquery-ms:query-result | DemoCloud Trust Boundary | |||||||
| 01JZ51EK33MY2CG7TZ2SCC5HBV | Organization TrustBoard Boundary | Organization TrustBoard Boundary | DemoHW-Mini-R7-4800U-02 | 01JZ51EK33HAZCCC13HBGXVKD8 | DemoHW-Mini-R7-4800U-02 | 5.12.2 | 2025-07-02 12:18:10 | 2025-07-02 07:43:33 | 2025-07-02 12:01:13 | 192.168.2.36 | a8:a1:59:57:b8:f9 | 193 days ago | Debian GNU/Linux | 256.77 GB | Offline | 193 days ago | about 10 days ago | 0 | 4X4-4000 Series | M86-DB000300207 | DemoHW | DemoHW-Mini-R7-4800U-02 | AMD Ryzen 7 4800U with Radeon Graphics | 16 | 0x8600103 | 8 | 1 | 96 | x86_64 | 4X4 BOX | To Be Filled By O.E.M. | To Be Filled By O.E.M. | To Be Filled By O.E.M. | DemoHW-Mini-R7-4800U-02 | 33185107968 | 5759a1a8-d1b7-0000-0000-000000000000 | osquery-ms:query-result | Demo Cloud Gamma Trust Boundary | ||
| 01JZ51EP3GK443TB1M6MXA4FRM | Organization TrustBoard Trust Boundary | Organization TrustBoard Trust Boundary | demomini-ser5pro-01 | 01JZ51EP3GV9MZ01C7ABR1A37Z | demomini-ser5pro-01 | 5.15.0 | 2025-07-02 12:18:11 | 2025-07-02 07:43:37 | 2025-07-02 12:06:43 | 192.168.2.46 | b0:41:6f:14:84:31 | 193 days ago | Debian GNU/Linux | 790.14 GB | Offline | 193 days ago | about 10 days ago | 0 | SER | Default string | AZW | V2.0 | demomini-ser5pro-01 | AMD Ryzen 7 PRO 5850U with Radeon Graphics | 16 | 0xa500011 | 8 | 1 | 80 | x86_64 | SER | Y58504CG00482 | AZW | Default string | demomini-ser5pro-01 | 29342892032 | 89078900-b76f-11ef-806d-1015250e1400 | osquery-ms:query-result | ||
| 01JZ51EGGZYKSW7P0CXSQHREWH | Organization DEMOCLOUD Trust Boundary | Organization DEMOCLOUD Trust Boundary | ax161-production.demoorg.example | 01JZ51EGGZGS0APCXVN23YQ0BX | ax161-production.demoorg.example | 5.9.1 | 2025-07-02 11:09:48 | 2025-07-02 07:43:31 | 193 days ago | Debian GNU/Linux | 1457.48 GB | Offline | 193 days ago | about 19 days ago | 0 | KRPA-U16 Series | 200771384800112 | ASUSTeK COMPUTER INC. | Rev 1.xx | ax161-production.demoorg.example | AMD EPYC 7502P 32-Core Processor | 64 | 0x8301055 | 32 | 1 | 49 | x86_64 | KRPA-U16 Series | System Serial Number | ASUSTeK COMPUTER INC. | 9201 | ax161-production.demoorg.example | 134988918784 | d7385317-cdf0-2da1-4a3a-d45d64bce97b | osquery-ms:query-result | DemoCloud Trust Boundary | ||||
| 01JZ51EJ8G50MK37HH7DV44TH6 | Organization DemoOcean Trust Boundary | Organization DemoOcean Trust Boundary | prime.dcp.infra.nyc2.democorp.example | 01JZ51EJ8GDCX2ACM53B37QN95 | prime.dcp.infra.nyc2.democorp.example | 5.9.1 | 2025-07-02 11:10:10 | 2025-07-02 07:43:33 | 10.13.0.6 | 96:a1:3c:f1:d4:bc | 193 days ago | Ubuntu | 136.24 GB | Offline | 193 days ago | about 665 days ago | 2 | Droplet | 242352532 | DemoOcean | 20171212 | prime.dcp.infra.nyc2.democorp.example | DO-Regular | 8 | 0x1 | 8 | 1 | 63 | x86_64 | Droplet | 242352532 | DemoOcean | 20171212 | prime.dcp.infra.nyc2.democorp.example | 16818294784 | 737E0420-0A53-4485-8C6F-7B56B0E1EB2D | osquery-ms:query-result | Demo Cloud Alpha Trust Boundary |
Error We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Error in query number 6:
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: ), found: $current_page at Line: 42, Column: 35"console/content/view/host_list.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.