imap_graph (view) Content
| imap | 01JTN9WQFSGK5V0DXHJH1N1ZBA | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746605136780740218.8998335097777879219@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFS1QKA15R35PCXF97K | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746611017115377623.9635181258238753863@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Memory Usage is High instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = warning Annotations desc | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFSQ0NK6KFMRHEDGABR | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507131221.2325383@ax161-production.demoorg.example> | This is an automated message reporting that a user has logged into the system User : rinshad_ka Remote IP : 202.83.55.151 Remote port : 64238 Reverse DNS : 151.55.83.202.asianet.co.in Login Purpose : To check the SSRM mode Server nam | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFSP8XERDJ6V0A13DEG | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746608917189343324.4305785880584944402@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFS57ACYD6GGKM76A7Y | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746612516680498021.16295049952017396971@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFSCBF3906YDNKNFWCE | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746601537333817550.9316897661112023364@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFS9TQ0KMAPDHDBTFX0 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746616116611834798.1223738744586286692@demo-home.region1.demoorg.example> | 2 alerts for instance=192.168.1.100:9100 severity=critical View in Alertmanager [2] Firing Labels alertname = Critical-Server Load is Very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotations des | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFTF95PPVJ8H50GKBM8 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746594337246011272.13930988972051786564@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFT9377CAW71S3CGZ2Q | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507000038.016669@DemoHW-Mini-R7-4800U-02> | This is an automated message reporting that a user has logged into the system User : ashna_sabu Remote IP : 202.83.55.151 Remote port : 54692 Reverse DNS : 151.55.83.202.asianet.co.in Login Purpose : For CDK deployment Server name : | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFTAE8A872BQYDJ3B52 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507064936.4032477@ax161-production.demoorg.example> | This is an automated message reporting that a user has logged into the system User : niba_nazar Remote IP : 202.83.55.151 Remote port : 38292 Reverse DNS : 151.55.83.202.asianet.co.in Login Purpose : to work on osquery-ms 14992 Serve | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFT6E3XN15A8N6M79HP | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507003217.009718@DemoHW-Mini-R7-4800U-02> | The restore of Organization Openproject on DemoHW-Mini-R7-4800U-02 (192.168.2.36) from a backup of openproject.demoorg.example performed on demo-alpha101.democloud01.demoorg.example (142.132.196.233) has been concluded. | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFTH2G1YRW7AFKM2AEK | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746594457285925778.2160696601700272267@demo-home.region1.demoorg.example> | 1 alert for instance=192.241.189.40:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Diskspace Usage is High device = /dev/vda1 fstype = ext4 instance = 192.241.189.40:9100 job = home-server monitor = monito | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFTXAG9Z5TWQB71HCAN | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746592116655430567.13060722943306472331@demo-home.region1.demoorg.example> | 1 alert for instance=BMI-ax101-democloud-01:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Memory Usage is High instance = BMI-ax101-democloud-01:9100 job = ax101-democloud-01 monitor = monitor severity = warning | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFTYGFB260BCAGETAPH | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507010224.024363@DemoHW-Mini-R7-4800U-02> | ----------- SCAN SUMMARY ----------- Known viruses: 8706307 Engine version: 0.103.8 Scanned directories: 956 Scanned files: 5965 Infected files: 0 Data scanned: 30.47 MB Data read: 16.56 MB (ratio 1.84:1) Time: 82.895 sec (1 m 22 s) Start Date: | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFT9RH66HQ70NVCDKCK | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250506230003.012637@DemoHW-Mini-R7-4800U-02> | Please see the File Integrity monitoring report for the server : DemoHW-Mini-R7-4800U-02 ################################################################################################# "file_events","hostIdentifier":"DemoHW-Mini-R7-4800U-02","calenda | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFTB536SVFD7BSVRB4J | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746597936714602231.18354964578235759195@demo-home.region1.demoorg.example> | 2 alerts for instance=192.168.1.100:9100 severity=critical View in Alertmanager [2] Firing Labels alertname = Critical-Server Load is Very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotations des | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFTD022DGMNJ07SFD0B | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746596617145312423.8466539115148232220@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Memory Usage is High instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = warning Annotations desc | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQFTDP2E3KZQ3ARZHWFC | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746592176569165593.17419490307204030279@demo-home.region1.demoorg.example> | 1 alert for instance=BMI-ax101-democloud-01:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Load is Very high instance = BMI-ax101-democloud-01:9100 job = ax101-democloud-01 monitor = monitor severity = critical | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH3JSFC432PXS9GGZZ8 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507010154.002914@prime.dcp.infra.nyc2.democorp.example> | ----------- SCAN SUMMARY ----------- Known viruses: 8706307 Engine version: 0.103.8 Scanned directories: 337 Scanned files: 1301 Infected files: 0 Data scanned: 7.30 MB Data read: 3.48 MB (ratio 2.10:1) Time: 52.714 sec (0 m 52 s) Start Date: 2 | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH36XM7THDE8YDDNTG1 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746586296617158941.8679301569834754882@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH3WJ3XWY4DWPC8TPRV | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507010127.2230288@ax161-democloud02> | ----------- SCAN SUMMARY ----------- Known viruses: 8706307 Engine version: 0.103.8 Scanned directories: 410 Scanned files: 1063 Infected files: 0 Data scanned: 9.44 MB Data read: 5.04 MB (ratio 1.88:1) Time: 25.510 sec (0 m 25 s) Start Date: 2 | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH3R1F82SD138AYK8DK | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507013839.3844916@demo-home.region1.demoorg.example> | 01JXKTE2EPBAN8C2EB0A1V1672 | |
| imap | 01JTN9WQH3115E3Z0GXS1NJVYE | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746582216681041577.4800055054945586100@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Memory Usage is High instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = warning Annotations desc | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH3MGAJP2EPDEEZCKND | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746576673401594141.9479406928397373213@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Memory Usage is High instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = warning Annotations desc | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH3SA5R5C5ADJ0E00H3 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507010204.2932061@demo-alpha101.democloud01.demoorg.example> | ----------- SCAN SUMMARY ----------- Known viruses: 8722174 Engine version: 0.103.7 Scanned directories: 416 Scanned files: 1100 Infected files: 0 Data scanned: 144.96 MB Data read: 4132.91 MB (ratio 0.04:1) Time: 62.710 sec (1 m 2 s) Start Dat | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH3ZNM1DCRJZNCDER4C | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746581912810292656.15010384213004355286@demo-home.region1.demoorg.example> | 1 alert for severity=git-experimental-demo-restore View in Alertmanager [1] Firing Labels alertname = Missing git.experimental.demoorg.example weekly Restore monitor = monitor severity = git-experimental-demo-restore Annotations descr | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH4G667VXBF4MP8YF5K | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746536349372561269.8091505871378367018@demo-home.region1.demoorg.example> | 1 alert for instance=BMI-ax101-democloud-01:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Load is Very high instance = BMI-ax101-democloud-01:9100 job = ax101-democloud-01 monitor = monitor severity = critical | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH4AXPC5C0AQY4QJYA0 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746547873331168629.4946883848403812598@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Memory Usage is High instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = warning Annotations desc | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH49YHTVBN158EXYZ0Q | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250506230002.2850506@demo-alpha101.democloud01.demoorg.example> | 01JXKTE2EPBAN8C2EB0A1V1672 | |
| imap | 01JTN9WQH489WCA7119N6A1BHJ | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250506230001.3832972@demo-home.region1.demoorg.example> | 01JXKTE2EPBAN8C2EB0A1V1672 | |
| imap | 01JTN9WQH472Z54QTJVP6A4QRG | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746562273345032589.12637108920830973747@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Memory Usage is High instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = warning Annotations desc | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH4MPWRXWGWJKAY1NTS | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746561368903106470.18164480125255557614@demo-home.region1.demoorg.example> | 1 alert for instance=prime.dcp.infra.nyc2.democorp.example:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Diskspace Usage is High device = /dev/vda1 fstype = ext4 instance = prime.dcp.infra.nyc2.democorp.example:9100 j | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH4N2JD820VS1V12GA9 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250506230004.021053@prime.dcp.infra.nyc2.democorp.example> | 01JXKTE2EPBAN8C2EB0A1V1672 | |
| imap | 01JTN9WQH422PHCN60XXSESNE8 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250506230002.2019901@ax161-democloud02> | 01JXKTE2EPBAN8C2EB0A1V1672 | |
| imap | 01JTN9WQH40AE9R0KDVM0D2T5Q | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746533473595384045.9041440004838805788@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Memory Usage is High instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = warning Annotations desc | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH4DNRTBHDXAQ0JMZ44 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250506230002.3231038@ax161-production.demoorg.example> | 01JXKTE2EPBAN8C2EB0A1V1672 | |
| imap | 01JTN9WQH40QQ3TD4C82G89BH5 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746561488837387225.680880267890342035@demo-home.region1.demoorg.example> | 1 alert for instance=prime.dcp.infra.nyc2.democorp.example:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Storage space is almost full device = /dev/vda1 fstype = ext4 instance = prime.dcp.infra.nyc2.democorp.example: | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH4PBD7NY4597PYJGKF | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250507010120.3393156@ax161-production.demoorg.example> | ----------- SCAN SUMMARY ----------- Known viruses: 8706307 Engine version: 0.103.8 Scanned directories: 217 Scanned files: 761 Infected files: 0 Data scanned: 3.68 MB Data read: 1.69 MB (ratio 2.18:1) Time: 18.945 sec (0 m 18 s) Start Date: 20 | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH4E02DBHZTTH2MS0KR | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746536409350734294.9097978098691015403@demo-home.region1.demoorg.example> | 2 alerts for instance=BMI-ax101-democloud-01:9100 severity=warning View in Alertmanager [2] Firing Labels alertname = Warning-Server Load is High instance = BMI-ax101-democloud-01:9100 job = ax101-democloud-01 monitor = monitor severity = warning Annot | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH5SCC9WPNV8DBDMB6B | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746525313421144032.15516457527635351296@demo-home.region1.demoorg.example> | 1 alert for instance=FCR-DemoHW-Mini-R7-4800U-02:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Load is High instance = FCR-DemoHW-Mini-R7-4800U-02:9100 job = DemoHW-Mini-R7-4800U-02 monitor = monitor severity = | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH5G68GJX9C2WE8K0Q2 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746515953398124262.14571224974388334298@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH58B9PG0QFFQ4P9SJF | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746519553354318763.12637600566810466211@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH5KNHSFB9TXS6KP3TX | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746523152902683325.11572548834026662591@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Memory Usage is High instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = warning Annotations desc | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH5430G0AGFH0QAXA6J | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746529812832228532.7224497709691166727@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Load is Very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotations desc | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH5G0D4H3Z9XAN019XX | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<20250506050705.028956@DemoHW-Mini-R7-4800U-02> | This is an automated message reporting that a user has logged into the system User : mukhtar_onif Remote IP : 86.30.148.176 Remote port : 64483 Reverse DNS : cpc94280-ward11-2-0-cust175.10-2.cable.virginm.net Login Purpose : osquery-tes | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH59G6SVAYBQ3TFSX22 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746529872837123118.12856752868769368821@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Load is High instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = warning Annotations description | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH5NHA1K2EC50HQTTET | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746523152878620070.4958653153290257605@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH5ZGJZM2J690FXDB1A | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746512352843604032.14643387163936093639@demo-home.region1.demoorg.example> | 1 alert for instance=192.168.1.100:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Memory Usage is very high instance = 192.168.1.100:9100 job = democloud03 monitor = monitor severity = critical Annotatio | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH50ASNPYTCCT7BDPE0 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746523693368221025.15580227478563261906@demo-home.region1.demoorg.example> | 1 alert for instance=BMI-ax101-democloud-01:9100 severity=critical View in Alertmanager [1] Firing Labels alertname = Critical-Server Load is Very high instance = BMI-ax101-democloud-01:9100 job = ax101-democloud-01 monitor = monitor severity = critical | 01JXKTE2EPBAN8C2EB0A1V1672 |
| imap | 01JTN9WQH6DZHFYCV5AFKJHQ69 | text | smtp://abac056d-557b-407f-95f9-a8a4677c263c/<1746512352848258950.7565299464553069613@demo-home.region1.demoorg.example> | 1 alert for instance=116.202.225.8:9100 severity=warning View in Alertmanager [1] Firing Labels alertname = Warning-Server Diskspace Usage is High device = /dev/md2 fstype = ext4 instance = 116.202.225.8:9100 job = democloud02 monitor = monitor mo | 01JXKTE2EPBAN8C2EB0A1V1672 |
Error We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Error in query number 6:
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: ), found: $current_page at Line: 42, Column: 35"console/content/view/imap_graph.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.