list_aws_ec2_instance (view) Content
- Start Row: 0
- Rows per Page: 50
- Total Rows: 17
- Current Page: 1
- Total Pages: 1
| i-0b9fb019a78172e69 | 652710155969 | FixedOps-SIMT | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.2xlarge | 4 | us-east-1c | 2025-06-17T08:10:46+02:00 | eni-018ec20ce4e62283d | 172.16.2.233 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:46:23:9d:a7:ef | in-use | FOC3-VPC | available | |
| i-00018eeb2d759b5e6 | 652710155969 | FixedOps-observe | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2025-03-14T11:31:57+01:00 | eni-0cf2c919b40bf43dd | 172.16.1.111 | 3.215.125.24 | subnet-493c0612 | vpc-005a7966 | 0e:3a:ac:7f:4e:8d | in-use | FOC3-VPC | available |
| i-011d943ebe67ae2ee | 652710155969 | FixedOps-prod-DB10 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2024-11-27T08:02:43+01:00 | eni-0b1b0e1d11f2c046a | 172.16.2.114 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:e1:50:44:60:f5 | in-use | FOC3-VPC | available | |
| i-01664efdadfa740eb | 652710155969 | FixedOps-BZO | x86_64 | Linux/UNIX | /dev/sda1 | stopped | m5.xlarge | 2 | us-east-1c | 2025-06-24T10:22:23+02:00 | eni-014ae1b13c8f53dda | 172.16.2.130 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:9a:b3:54:cb:4b | in-use | FOC3-VPC | available | |
| i-0229298bb49b3111d | 652710155969 | FixedOps-prod-DB5 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2024-11-02T02:53:44+01:00 | eni-020f5905eb5e722e3 | 172.16.2.231 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:ed:7d:9e:a5:57 | in-use | FOC3-VPC | available | |
| i-03e2cf1a475f126a2 | 652710155969 | FixedOps-prod-DB7 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2025-06-12T13:41:57+02:00 | eni-02c4d004492a0cf1c | 172.16.2.156 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:70:71:93:46:33 | in-use | FOC3-VPC | available | |
| i-049972f747c80e076 | 652710155969 | FixedOps-prod-DB1 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2024-11-04T06:26:01+01:00 | eni-01f10ed61196e5ca1 | 172.16.2.113 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:ec:87:9b:79:4b | in-use | FOC3-VPC | available | |
| i-057f93d7918210d1c | 652710155969 | FixedOps-prod-DB9 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2024-10-24T06:53:32+02:00 | eni-0ec5f7c8273e9f386 | 172.16.2.116 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:64:fe:99:0c:15 | in-use | FOC3-VPC | available | |
| i-05ed897586dbe10be | 652710155969 | FixedOps-prod-DB2 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2024-01-22T15:14:35+01:00 | eni-0fe0c9716f485cef7 | 172.16.2.169 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:00:f6:f6:9d:b7 | in-use | FOC3-VPC | available | |
| i-07e7f717b8400554d | 652710155969 | FixedOps-prod-DB14 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2025-07-02T12:03:24+02:00 | eni-0bc31f71a60bd74d4 | 172.16.2.151 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:50:82:55:fe:75 | in-use | FOC3-VPC | available | |
| i-07ee9a3cb4f7b6bc3 | 652710155969 | FixedOps-prod-DB8 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2024-09-12T07:07:11+02:00 | eni-05794a680e30f50ce | 172.16.2.241 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:0d:6d:25:e9:71 | in-use | FOC3-VPC | available | |
| i-0bf0347f9312ccd1b | 652710155969 | FixedOps-prod-DB4 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2024-03-06T06:18:21+01:00 | eni-02ca864bfd8c97d27 | 172.16.2.206 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:ab:7f:32:ac:1d | in-use | FOC3-VPC | available | |
| i-0c57da9a48d9c5222 | 652710155969 | FixedOps-prod-DB6 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2024-07-22T06:25:42+02:00 | eni-09a28debd268fd3af | 172.16.2.13 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:66:c7:d2:a1:71 | in-use | FOC3-VPC | available | |
| i-0c58bcfc04e8d3400 | 652710155969 | FixedOps-prod-DB13 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2025-06-24T10:15:35+02:00 | eni-0ec7abd7671cc1a56 | 172.16.2.199 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:23:70:09:92:69 | in-use | FOC3-VPC | available | |
| i-0ef95802bd201679e | 652710155969 | FixedOps-prod-DB3 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2024-11-02T02:52:52+01:00 | eni-06281a65752f5a080 | 172.16.2.165 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:3f:f0:15:9a:3f | in-use | FOC3-VPC | available | |
| i-0f685ff678c1cc6e4 | 652710155969 | FixedOps-prod-DB11 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2025-03-19T06:01:22+01:00 | eni-04dfa1791c2cd02ae | 172.16.2.235 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:3f:a6:0b:0c:55 | in-use | FOC3-VPC | available | |
| i-0fa9f307bc9a3c371 | 652710155969 | FixedOps-prod-DB12 | x86_64 | Linux/UNIX | /dev/sda1 | running | m5.xlarge | 2 | us-east-1c | 2025-03-06T12:03:24+01:00 | eni-0d32f70e0f55e8126 | 172.16.2.16 | subnet-05ef946ccee2f57d6 | vpc-005a7966 | 0e:c0:47:09:65:79 | in-use | FOC3-VPC | available |
Error We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Error in query number 6:
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: ), found: $current_page at Line: 42, Column: 35"console/content/view/list_aws_ec2_instance.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.