list_aws_monthely_cost_detail (view) Content

$127.36 $908.13 $127.36 $908.13 2025-07-01T02:00:00+02:00 $908.13
$3,100.97 $3,100.97 $3,100.97 $3,100.97 2025-06-01T02:00:00+02:00 $3,100.97
$2,925.15 $2,925.03 $2,925.15 $2,925.03 2025-05-01T02:00:00+02:00 $2,925.03
$2,577.90 $2,577.90 $2,577.90 $2,577.90 2025-04-01T02:00:00+02:00 $2,577.90
$2,518.17 $2,518.17 $2,518.17 $2,518.17 2025-03-01T01:00:00+01:00 $2,518.17
$2,355.17 $2,355.08 $2,355.17 $2,355.08 2025-02-01T01:00:00+01:00 $2,355.08
$2,463.77 $2,463.54 $2,463.77 $2,463.54 2025-01-01T01:00:00+01:00 $2,463.54
$2,581.63 $2,581.63 $2,581.63 $2,581.63 2024-12-01T01:00:00+01:00 $2,581.63
$2,326.35 $2,326.35 $2,326.35 $2,326.35 2024-11-01T01:00:00+01:00 $2,326.35
$2,000.92 $2,000.92 $2,000.92 $2,000.92 2024-10-01T02:00:00+02:00 $2,000.92
$1,776.37 $1,776.37 $1,776.37 $1,776.37 2024-09-01T02:00:00+02:00 $1,776.37
$1,653.61 $1,653.61 $1,653.61 $1,653.61 2024-08-01T02:00:00+02:00 $1,653.61
$1,504.29 $807.45 $1,504.29 $807.45 2024-07-02T02:00:00+02:00 $807.45
;