list_cron_backup_jobs (view) Content
- Start Row: 0
- Rows per Page: 50
- Total Rows: 23
- Current Page: 1
- Total Pages: 1
| 01JZ52D69MMWD2VSRS99J1MBS3 | Osquery Cron Backup Jobs | demo-home.region1.demoorg.example | /bin/bash -x /etc/scripts/demo-home.region1.demoorg.example-backup.sh > /var/log/backup.log 2>&1 | 00 | 05 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 00 05 * * * | Runs at 05:00 | |
| 01JZ52EW7G4VGJ18HSGR9MK7NZ | Osquery Cron Backup Jobs | DemoHW-Mini-R7-4800U-02 | /bin/bash -x /etc/scripts/DemoHW-Mini-R7-4800U-02-bkp.sh > /var/log/backup.log 2>&1 | 30 | 10 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 10 * * * | Runs at 10:30 | |
| 01JZ52EW7HXPJWZKHJFQQH1VJV | Osquery Cron Backup Jobs | DemoHW-Mini-R7-4800U-02 | /bin/bash -x /etc/scripts/jbms-infra-democorp-com-vol-bkp.sh > /tmp/jbms-infra-democorp-com-backup.log 2>&1 | 30 | 20 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 20 * * * | Runs at 20:30 | |
| 01JZ52EW7H7D0BDBRGYD63CBF2 | Osquery Cron Backup Jobs | DemoHW-Mini-R7-4800U-02 | /bin/bash -x /opt/openproject-exp-demoorg/backup-restore-from-prod.sh > /var/log/openproject-exp-demoorg.log 2>&1 | 30 | 00 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 00 * * * | Runs at 00:30 | |
| 01JZ52FR5PV1VVX74F2P5KB917 | Osquery Cron Backup Jobs | demo-alpha101.democloud01.demoorg.example | /bin/bash -x /etc/scripts/demo-alpha101.democloud01.demoorg.example-backup.sh > /var/log/backup.log 2>&1 | 40 | 10 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 40 10 * * * | Runs at 10:40 | |
| 01JZ52FR5P7GN3Q5YPKTMJATST | Osquery Cron Backup Jobs | demo-alpha101.democloud01.demoorg.example | /bin/bash -x /etc/scripts/demo-alpha101.democloud01.demoorg.example-noco-db-backup.sh > /var/log/noco-db-backup.log 2>&1 | 40 | 10 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 40 10 * * * | Runs at 10:40 | |
| 01JZ52FR5P8E0HNM7MKWY4Z11N | Osquery Cron Backup Jobs | demo-alpha101.democloud01.demoorg.example | /bin/bash -x /etc/scripts/nup.demoorg.example-backup.sh | 30 | 20 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 20 * * * | Runs at 20:30 | |
| 01JZ52FR5PZ71734Y2AJMATZZJ | Osquery Cron Backup Jobs | demo-alpha101.democloud01.demoorg.example | /bin/bash -x /etc/scripts/daily-database-backup.sh > /var/log/daily-database-backup.log 2>&1 | 30 | 1 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 1 * * * | Runs at 01:30 | |
| 01JZ52FR5PMF4SGVRFH4542BXQ | Osquery Cron Backup Jobs | demo-alpha101.democloud01.demoorg.example | /bin/bash -x /etc/scripts/git-daily-rake-backup.sh | 30 | 6 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 6 * * * | Runs at 06:30 | |
| 01JZ52FR5QK4WTNHSCN5SB0WCA | Osquery Cron Backup Jobs | demo-alpha101.democloud01.demoorg.example | /bin/bash /etc/scripts/openproject-daily-backup.sh | 30 | 2 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 2 * * * | Runs at 02:30 | |
| 01JZ52FR5QHJ1FX846XGPTJ6HN | Osquery Cron Backup Jobs | demo-alpha101.democloud01.demoorg.example | /bin/bash -x /etc/scripts/openproject-hourly-backup.sh > /root/openproject-backuplog.txt 2>&1 | 15 | * | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 15 * * * * | Runs on schedule: 15 * * * * | |
| 01JZ52FR5QMVQK9CVP1A73W4M1 | Osquery Cron Backup Jobs | demo-alpha101.democloud01.demoorg.example | /bin/bash -x /etc/scripts/jbms-infra-democorp-com-vol-bkp.sh > /tmp/jbms-infra-democorp-com-backup.log 2>&1 | 30 | 20 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 20 * * * | Runs at 20:30 | |
| 01JZ53G782J98AYX2E7M85ZYQA | Osquery Cron Backup Jobs | ax161-production.demoorg.example | /bin/bash /etc/scripts/gl-infra-democorp-rake-backup.sh | 30 | 04 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 04 * * * | Runs at 04:30 | |
| 01JZ53G7820KF1E796A8FY66S4 | Osquery Cron Backup Jobs | ax161-production.demoorg.example | export PATH=$PATH:/usr/local/bin/; /bin/bash /root/BackupScript/status-democorp-com-backup.sh | 25 | 10 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 25 10 * * * | Runs at 10:25 | |
| 01JZ53G782QWP6D6VDNBJ96JR4 | Osquery Cron Backup Jobs | ax161-production.demoorg.example | /bin/bash /root/BackupScript/op-infra-democorp-backup.sh > /var/log/op-infra-democorp-backup.log 2>&1 | 40 | 06 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 40 06 * * * | Runs at 06:40 | |
| 01JZ53G782P2SM4VE15W0CTKCJ | Osquery Cron Backup Jobs | ax161-production.demoorg.example | /bin/bash /root/BackupScript/read.demoorg.example-minifluxdb.sh > /var/log/minifluxdb.log 2>&1 | 30 | 22 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 22 * * * | Runs at 22:30 | |
| 01JZ53G782PKXCE5T0H554CK7X | Osquery Cron Backup Jobs | ax161-production.demoorg.example | /bin/bash /root/BackupScript/read.demoorg.example-minifluxdb-psql.sh > /var/log/minifluxdb-psql.log 2>&1 | 20 | 22 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 20 22 * * * | Runs at 22:20 | |
| 01JZ53G782ADMFNR1VGXH4N43M | Osquery Cron Backup Jobs | ax161-production.demoorg.example | sudo -u opsfolio-suite /bin/bash -x /home/resource-surveillance/RSSD/cloud-backup.sh > /var/log/cloud-back.log 2>&1 | 0 | */6 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 0 */6 * * * | Runs on schedule: 0 */6 * * * | |
| 01JZ53G78269NYMHY9DCP1TXW7 | Osquery Cron Backup Jobs | ax161-production.demoorg.example | /bin/bash -x /etc/scripts/healthcareguys-com_backup.sh > /var/log/healthcareguys-com_backup.log 2>&1 | 28 | 11 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 28 11 * * * | Runs at 11:28 | |
| 01JZ53G7821JCMNTPJNKH4HWWV | Osquery Cron Backup Jobs | ax161-production.demoorg.example | /bin/bash -x /etc/scripts/suite.opsfolio.com-db-backup.sh > /var/log/suite.opsfolio.com-db-backup.log 2>&1 | 00 | 05 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 00 05 * * * | Runs at 05:00 | |
| 01JZ5D5EC1N04CNXJAAHNZMMXM | Osquery Cron Backup Jobs | prime.dcp.infra.nyc2.democorp.example | /bin/bash -x /etc/scripts/pgdcp-prime-daily-database-backup.sh > /etc/scripts/pgdcp-prime-daily-database-backup.log 2>&1 | 00 | 18 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 00 18 * * * | Runs at 18:00 | |
| 01JZ5D5EC1YKB957J5DVX5V7QG | Osquery Cron Backup Jobs | prime.dcp.infra.nyc2.democorp.example | /bin/bash -x /etc/scripts/prime-ds-democorp-com-backup.sh > /var/log/prime-ds-democorp-com-backup.log 2>&1 | 15 | 22 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 15 22 * * * | Runs at 22:15 | |
| 01JZ5D5EC1CTW0FWA8ZQP60NQZ | Osquery Cron Backup Jobs | prime.dcp.infra.nyc2.democorp.example | /bin/bash -x /etc/scripts/pgdcp-keycloak-daily-db-backup.sh > /var/log/pgdcp-keycloak-daily-db-backup.log 2>&1 | 30 | 22 | * | * | * | /var/spool/cron/crontabs/root | osquery-ms:query-result | 30 22 * * * | Runs at 22:30 |
Error We are sorry, but an error occurred while generating this page. You should contact the site's administrator.
Error in query number 6:
Parsing failed: SQLPage couldn't understand the SQL file. Please check for syntax errors:
SELECT 'text' AS component,
(SELECT CASE WHEN $current_page > 1 THEN '[Previous](?limit=' || $limit || '&offset=' || ($offset - $limit) || ')' ELSE ' END) || ' ' ||
⬆️
'(Page ' || $current_page || ' of ' || $total_pages || ') ' ||
Backtrace
sql parser error: Expected: ), found: $current_page at Line: 42, Column: 35"console/content/view/list_cron_backup_jobs.auto.sql" contains a syntax error preventing SQLPage from parsing and preparing its SQL statements.You can hide error messages like this one from your users by setting the 'environment' configuration option to 'production'.