Size
724.65 MB
Tables
111
Indexes
157
Rows
111
Page Size
4096
Total Pages
185510

Tables

uniform_resource 22 3 5 1 686.71
ur_ingest_session 15 2 2 1 13.22
ur_ingest_session_imap_acct_folder_message 19 3 2 1 2.31
surveilr_osquery_ms_node_installed_software 8 0 0 0 1.0
sqlpage_files 3 1 0 1 0.98
ur_transform_list_container 12 0 0 0 0.72
uniform_resource_edge 5 2 2 0 0.33
code_notebook_cell 16 2 1 1 0.2
ur_transform_list_container_image 7 0 0 0 0.2
ur_transform_list_container_ports 9 0 0 0 0.09
asset_service 23 1 3 1 0.08
ur_transform_list_network_information 6 0 0 0 0.07
ur_transform_list_user 7 0 0 0 0.04
surveilr_function_doc 5 1 0 1 0.02
surveilr_table_size 2 1 0 1 0.02
device 14 3 0 1 0.02
behavior 13 2 2 1 0.02
sqlpage_aide_navigation 10 1 0 0 0.01
person 19 1 4 1 0.01
orchestration_session 10 1 2 1 0.01
orchestration_session_entry 5 1 1 1 0.01
asset 30 1 4 1 0.01
ur_transform_ec2_instance 19 0 0 0 0.01
ur_transform_aws_buckets 4 0 0 0 0.01
ur_transform_list_osquery_vpn_listening_ports 13 0 0 0 0.01
ur_transform_list_cron_backup_jobs 12 0 0 0 0.01
ur_transform_list_postgresql_process_inventory 6 0 0 0 0.01
sqlean_define 3 1 0 1 0.0
assurance_schema 12 1 0 1 0.0
code_notebook_kernel 14 2 0 1 0.0
code_notebook_state 15 2 1 1 0.0
party_type 10 2 0 1 0.0
party 11 2 1 1 0.0
party_relation_type 10 2 0 1 0.0
party_relation 12 3 3 1 0.0
gender_type 10 2 0 1 0.0
sex_type 10 2 0 1 0.0
person_type 10 2 0 1 0.0
organization 16 1 1 1 0.0
organization_role_type 10 2 0 1 0.0
organization_role 12 3 3 1 0.0
device_party_relationship 11 3 2 1 0.0
ur_ingest_resource_path_match_rule 15 2 0 1 0.0
ur_ingest_resource_path_rewrite_rule 14 2 0 1 0.0
ur_ingest_session_fs_path 11 3 1 1 0.0
uniform_resource_transform 15 3 1 1 0.0
ur_ingest_session_fs_path_entry 21 2 3 1 0.0
ur_ingest_session_task 15 2 2 1 0.0
ur_ingest_session_imap_account 13 3 1 1 0.0
ur_ingest_session_imap_acct_folder 12 3 2 1 0.0
ur_ingest_session_plm_account 12 3 1 1 0.0
ur_ingest_session_plm_acct_project 16 3 2 1 0.0
ur_ingest_session_plm_acct_project_issue 36 3 5 1 0.0
ur_ingest_session_plm_acct_label 12 2 2 1 0.0
ur_ingest_session_plm_milestone 18 2 1 1 0.0
ur_ingest_session_plm_acct_relationship 14 2 2 1 0.0
ur_ingest_session_plm_user 14 3 0 1 0.0
ur_ingest_session_plm_comment 17 3 2 1 0.0
ur_ingest_session_plm_reaction 11 3 0 1 0.0
ur_ingest_session_plm_issue_reaction 12 3 2 1 0.0
ur_ingest_session_plm_issue_type 16 3 0 1 0.0
ur_ingest_session_attachment 16 3 1 1 0.0
ur_ingest_session_udi_pgp_sql 15 3 2 1 0.0
orchestration_nature 10 3 0 1 0.0
orchestration_session_state 9 2 2 1 0.0
orchestration_session_exec 15 1 3 1 0.0
orchestration_session_issue 10 1 2 1 0.0
orchestration_session_issue_relation 5 1 1 1 0.0
orchestration_session_log 6 1 1 1 0.0
uniform_resource_graph 2 1 0 1 0.0
surveilr_osquery_ms_node 20 4 2 1 0.0
ur_ingest_session_osquery_ms_log 12 2 1 1 0.0
osquery_policy 17 2 0 1 0.0
surveilr_osquery_ms_distributed_query 15 1 1 1 0.0
surveilr_osquery_ms_distributed_result 12 1 2 1 0.0
surveilr_osquery_ms_carve 20 3 1 1 0.0
surveilr_osquery_ms_carved_extracted_file 14 2 1 1 0.0
boundary_nature 10 2 0 1 0.0
graph 11 1 1 1 0.0
boundary 13 1 3 1 0.0
asset_status 10 2 0 1 0.0
asset_service_status 10 2 0 1 0.0
asset_service_type 10 2 0 1 0.0
asset_type 10 2 0 1 0.0
assignment 10 2 0 1 0.0
asset_boundary 10 1 2 1 0.0
asset_risk 14 1 5 1 0.0
graph_nature 10 2 0 1 0.0
asset_risk_type 10 2 0 1 0.0
surveilr_osquery_ms_node_system_info 23 0 0 0 0.0
surveilr_osquery_ms_node_os_version 13 0 0 0 0.0
surveilr_osquery_ms_node_interface_address 5 0 0 0 0.0
surveilr_osquery_ms_node_uptime 8 0 0 0 0.0
surveilr_osquery_ms_node_available_space 6 0 0 0 0.0
surveilr_osquery_ms_node_boundary 5 0 0 0 0.0
surveilr_osquery_ms_node_executed_policy 6 0 0 0 0.0
ur_transform_list_network_volume 7 0 0 0 0.0
ur_transform_list_container_process 9 0 0 0 0.0
ur_transform_list_all_process 5 0 0 0 0.0
ur_transform_aws_vpc 11 0 0 0 0.0
ur_transform_aws_user_info 6 0 0 0 0.0
ur_transform_aws_account_info 10 0 0 0 0.0
ur_transform_aws_ec2_application_load_balancer 13 0 0 0 0.0
ur_transform_list_aws_cost_detail 18 0 0 0 0.0
ur_transform_list_aws_monthly_cost_detail 9 0 0 0 0.0
ur_transform_list_aws_daily_cost_by_service 8 0 0 0 0.0
ur_transform_list_aws_monthly_cost_by_service 8 0 0 0 0.0
ur_transform_list_ports_443 12 0 0 0 0.0
ur_transform_list_ssl_cert_files 16 0 0 0 0.0
ur_transform_list_ssl_cert_file_mtime 6 0 0 0 0.0
ur_transform_list_mysql_process_inventory 6 0 0 0 0.0
;