AWS Monthely Cost Summary

View a consolidated summary of your AWS spending, broken down by account and month. Monitor trends, compare costs, and gain insights to optimize your cloud expenses.

$127.36 $908.13 $127.36 $908.13 $908.13 2025-07-01 02:00:00
$3,100.97 $3,100.97 $3,100.97 $3,100.97 $3,100.97 2025-06-01 02:00:00
$2,925.15 $2,925.03 $2,925.15 $2,925.03 $2,925.03 2025-05-01 02:00:00
$2,577.90 $2,577.90 $2,577.90 $2,577.90 $2,577.90 2025-04-01 02:00:00
$2,518.17 $2,518.17 $2,518.17 $2,518.17 $2,518.17 2025-03-01 01:00:00
$2,355.17 $2,355.08 $2,355.17 $2,355.08 $2,355.08 2025-02-01 01:00:00
$2,463.77 $2,463.54 $2,463.77 $2,463.54 $2,463.54 2025-01-01 01:00:00
$2,581.63 $2,581.63 $2,581.63 $2,581.63 $2,581.63 2024-12-01 01:00:00
$2,326.35 $2,326.35 $2,326.35 $2,326.35 $2,326.35 2024-11-01 01:00:00
$2,000.92 $2,000.92 $2,000.92 $2,000.92 $2,000.92 2024-10-01 02:00:00
$1,776.37 $1,776.37 $1,776.37 $1,776.37 $1,776.37 2024-09-01 02:00:00
$1,653.61 $1,653.61 $1,653.61 $1,653.61 $1,653.61 2024-08-01 02:00:00
$1,504.29 $807.45 $1,504.29 $807.45 $807.45 2024-07-02 02:00:00

(Page 1 of 1)

;